Council | Verification and turn out |
---|---|
Cambridge City | 38.58% |
East Cambridgeshire | 34.50% |
Fenland | 30.08% |
Huntingdonshire | 33.33% |
Peterborough City | 26.09% |
South Cambridgeshire | 38.24% |
Total turnout | 33.10% |
Results
Candidate | Cambs City | East Cambs | Fenland | Huntingdon | Peterborough | South Cambs | Total area |
---|---|---|---|---|---|---|---|
Paul Bristow (Conservative) | 5,042 | 5,733 | 8,302 | 13,797 | 15,769 | 11,600 | 60,243 |
Ryan Coogan (Reform UK) | 3,122 | 5,924 | 9,246 | 13,376 | 9,221 | 8,758 | 49,647 |
Lorna Dupre (Liberal Democrat) | 6,340 | 7,473 | 2,050 | 9,024 | 2,907 | 13,817 | 41,611 |
Bob Ensch (Green Party) | 5,332 | 1,528 | 1,063 | 3,206 | 2,649 | 4,477 | 18,255 |
Anna Smith (Labour) | 13,382 | 2,863 | 2,176 | 6,694 | 7,629 | 9,927 | 42,671 |
Total votes cast: 213,770
Turnout: 38.24%
Rejected votes: 1,343